Ceramic fiber board is made of aluminum silicate fiber cotton material, then is adopted the way of vacuum molding or dry method, through the way of drying and press molding, final refined processing into the ordinary type of ceramic fiber board.
The ordinary type has the same performance as the corresponding loose aluminum silicate fiber cotton. Product texture hard, High toughness and strength, good wind erosion resistance. Light in texture, No expansion in heating, convenient for construction, it can be cut and bent arbitrarily and is an ideal energy-saving product for kiln pipes and other insulation equipment.



Performance Characters
- Low heat conduction and capacity.
- Good thermal stability and tensile shock performance.
- High compressive strength and good toughness.
Characteristics of ceramic fiber board
Ceramic fiber board is suitable for industrial kiln wall lining, masonry insulation layer; Heat insulation layer for high-temperature equipment; High-temperature kiln lining; kiln car protection door baffle, and furnace temperature divider.
Type | Ordinary | Standard | High Purity | High Alumina | Zirconium |
Classification temperature, ℃ | 1100 | 1260 | 1260 | 1360 | 1430 |
Working temperature, ℃ | <1000 | 1050 | 1100 | 1200 | 1350 |
Colour | white | Pure white | Pure white | Pure white | Pure white |
B.D, kg/m3 | 260-320 | 260-320 | 260-320 | 260-320 | 260-320 |
PERMANENT liner change, % 24Hours under ,B.D320kg/m3 | -4 (1000℃) | -3 (1000℃) | -3 (1100℃) | -3 (1250℃) | -3 (1350℃) |
HEAT CONDUCTIVITY COEFFICIENT w/m·k | 0.085(400℃) | 0.085(400℃) | 0.085(400℃) | 0.085(400℃) | 0.085(400℃) |
B.D, 285kg/m3 | 0.132(800℃) | 0.132(800℃) | 0.132(800℃) | 0.132(800℃) | 0.132(800℃) |
B.D, 285kg/m3 | 0.180(1000℃) | 0.180(1000℃ ) | 0.180(1000℃) | 0.180(1000℃) | 0.180(1000℃) |
STRENGTH EXTENSION, Mpa, THICKNESS SHRINKAGE 10% | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Al2O3 | 44% | 46% | 47~49% | 52~55% | 39~40% |
Al2O3+SiO2 | 96% | 97% | 99% | 99% | - |
Al2O3+SiO2+ZrO2 | - | - | - | - | 99% |
ZrO2 | - | - | - | - | 15~17% |
Fe2O3 | <1.2% | <1.0% | 0.2% | 0.2% | 0.2% |
Na2O+K2O | ≤0.5% | ≤0.5% | 0.2% | 0.2% | 0.2% |
Ceramic fiber board is classified by temperature
- Ordinary :1100℃
- Standard:1260℃
- High purity type:1360℃
- Containing zirconium type:1430℃